Kendall® GT-1 Motor Oil with Liquitek protection additive is a high-quality, conventional automotive engine oil designed for use in turbocharged gasoline direct injection and conventional gasoline-fueled passenger cars and light trucks that do not require anILSAC GF-6 oil for warranty coverage.
GT-1® MOTOR OIL WITH LIQUITEK®
Conventional Passenger Car Engine Oil; Formulated with LiquiTek
Links of Interest
Features & Benefits
- Excellent resistance to viscosity and thermal breakdown at high temperatures
- Protects against sludge and varnish formation
- Protects against rust and bearing corrosion
- Highly resistant to foaming
Applications
- Turbocharged gasoline direct-injection and conventional gasoline-fueled passenger cars, light trucks and sport utility vehicles that do not require an ILSAC GF-6 oil for warranty coverage
- Older vehicles where the engine manufacturer specifies monograde engine oil
Technical Details
- 30
- 40
- 30
- 40
Licenses & Approvals
GT-1 Motor Oil with LiquiTek is licensed:#API Service SP, SN PLUS
Additional Details
| SAE Grade | 30 |
| Specific Gravity @ 60°F | 0.882 |
| Density, lbs/gal @ 60°F | 7.35 |
| Color, ASTM D1500 | 3.5 |
| Flash Point (COC), °C (°F) | 250 (482) |
| Pour Point, °C (°F) | -33 (-27) |
| Viscosity, Kinematic | |
| cSt @ 40°C | 95.0 |
| cSt @ 100°C | 11.5 |
| Viscosity Index | 109 |
| High Temp/High Shear Viscosity, cP @ 150°C | 3.4 |
| Sulfated Ash, ASTM D874, wt % | 0.8 |
| Total Base Number (TBN), ASTM D2896 | 7.0 |
| Phosphorus, wt % | 0.077 |
| Zinc, wt % | 0.085 |
Licenses & Approvals
GT-1 Motor Oil with LiquiTek is licensed:#API Service SP, SN PLUS
Additional Details
| SAE Grade | 40 |
| Specific Gravity @ 60°F | 0.884 |
| Density, lbs/gal @ 60°F | 7.36 |
| Color, ASTM D1500 | 3.5 |
| Flash Point (COC), °C (°F) | 254 (489) |
| Pour Point, °C (°F) | -28 (-18) |
| Viscosity, Kinematic | |
| cSt @ 40°C | 128 |
| cSt @ 100°C | 13.6 |
| Viscosity Index | 102 |
| High Temp/High Shear Viscosity, cP @ 150°C | 3.9 |
| Sulfated Ash, ASTM D874, wt % | 1.1 |
| Total Base Number (TBN), ASTM D2896 | 9.3 |
| Phosphorus, wt % | 0.077 |
| Zinc, wt % | 0.085 |






